Rohit Shetty Is Rocking At 1st Place In Directors’ Ranking, Rajkumar Hirani Is At 2nd
![Sooryavanshi Box Office: Rohit Shetty Is Rocking At 1st Place](https://static-koimoi.akamaized.net/wp-content/new-galleries/2021/11/sooryavanshi-box-office-rohit-shetty-is-rocking-at-1st-place-001.jpg)
With Sooryavanshi crossing 100 crores, some new feats have been unleashed on the field workplace. For Rohit Shetty, this cop drama is his ninth 100 crore movie. Due to it, the director has solidified his maintain in Koimoi’s Administrators Rating, also called Administrators Energy Index.
Popularly generally known as Bollywood’s hit machine, Shetty has as soon as once more proved why known as folks’s director. Throughout a time when some famend filmmakers are holding their big-ticket releases or shifting to OTT, Shetty stored his phrase of approaching large screens. And we are able to proudly say, his braveness has paid off an enormous time!
Sooryavanshi crossed 100 crores in simply the primary 5 days, giving a lead of 100 extra factors to Rohit Shetty in Administrators Rating. Already current at no. 1, Shetty has elevated his factors’ hole between him and Rajkumar Hirani. Shetty has a complete of 1250 factors whereas Hirani has 900 factors to his credit score.
Rohit Shetty’s 1250 includes- 600 factors (6 movies in 100 crore membership – Sooryavanshi, Singham Returns, Dilwale, Golmaal 3, Singham & Bol Bachchan) + 600 factors (3 movies in 200 crore membership – Chennai Specific, Golmaal Once more & Simmba) + 50 factors (1 movie in prime 10 abroad grossers of Bollywood – Dilwale).
Take a look on the factors desk under:
Director Title | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 500 Crs Pts | Abroad Pts | Whole |
---|---|---|---|---|---|---|
Rohit shetty | 600 | 600 | 50 | 1250 | ||
Rajkumar Hirani | 200 | 600 | 100 | 900 | ||
Ali Abbas Zafar | 200 | 600 | 50 | 850 | ||
SS Rajamouli | 100 | 500 | 600 | |||
Kabir khan | 200 | 300 | 50 | 550 | ||
Sanjay Leela Bhansali | 200 | 300 | 50 | 550 | ||
Nitesh Tiwari | 100 | 300 | 50 | 450 | ||
Siddharth Anand | 100 | 300 | 400 | |||
Vijay Krishna Acharya | 100 | 200 | 50 | 350 | ||
Prabhudheva | 200 | 200 | ||||
Farhad Samji | 100 | 200 | 300 | |||
Sandeep Reddy Vanga | 200 | 200 | ||||
Aditya Dhar | 200 | 200 | ||||
Rakesh Roshan | 200 | 200 | ||||
Sajid Nadiadwala | 200 | 200 | ||||
Om Raut | 200 | 200 | ||||
Sooraj Barjatya | 200 | 200 | ||||
Farah Khan | 200 | 200 | ||||
Jagan Shakti | 200 | 200 | ||||
Raj Mehta | 200 | 200 | ||||
Remo D’Souza | 200 | 200 | ||||
Indra Kumar | 200 | 200 | ||||
A.R. Murugadoss | 200 | 200 | ||||
Amar Kaushik | 200 | 200 | ||||
Ayan Mukerji | 100 | 100 | ||||
Shankar | 100 | 100 | ||||
Ahmed Khan | 100 | 100 | ||||
Arbaaz Khan | 100 | 100 | ||||
Anurag Singh | 100 | 100 | ||||
Anand L. Rai | 100 | 100 | ||||
Anurag Singh | 100 | 100 | ||||
Siddique | 100 | 100 | ||||
Abhinav Kashyap | 100 | 100 | ||||
Zoya Akhtar | 100 | 100 | ||||
Vikas Bahl | 100 | 100 | ||||
Sujeeth | 100 | 100 | ||||
David Dhawan | 100 | 100 | ||||
Rahul Dholakia | 100 | 100 | ||||
Amit Sharma | 100 | 100 | ||||
Shree Narayan Singh | 100 | 100 | ||||
Neeraj Pandey | 100 | 100 | ||||
Tinu Suresh Desai | 100 | 100 | ||||
Sanjay Gupta | 100 | 100 | ||||
Meghna Gulzar | 100 | 100 | ||||
Karan Malhotra | 100 | 100 | ||||
Yash Chopra | 100 | 100 | ||||
Anees Bazmee | 100 | 100 | ||||
Anurag Basu | 100 | 100 | ||||
Anubhav Sinha | 100 | 100 | ||||
Subhash Kapoor | 100 | 100 | ||||
Shashank Khaitaan | 100 | 100 | ||||
Sajid Khan | 100 | 100 | ||||
Karan Johar | 100 | 100 | ||||
Sohail Khan | 100 | 100 | ||||
Luv Ranjan | 100 | 100 | ||||
Sajid Samji | 100 | 100 | ||||
Reema Kagti | 100 | 100 | ||||
Mohit Suri | 100 | 100 | ||||
Ashwini Dhir | 100 | 100 | ||||
Abhishek Verman | 100 | 100 | ||||
Rakeysh Omprakash Mehra | 100 | 100 | ||||
Akiv Ali | 100 | 100 | ||||
Abbas Mustan | 100 | 100 | ||||
Raj Kumar Gupta | 100 | 100 | ||||
Raaj Shaandilyaa | 100 | 100 | ||||
Ajay Devgn | 100 | 100 | ||||
Farhan Akhtar | 100 | 100 | ||||
Advait Chandan | 50 | 50 | ||||
Sriram Raghavan | 50 | 50 |
In the meantime, the movie has additionally emerged as Rohit Shetty’s third quickest 100 crore grosser. His quickest 100 crore grosser is Chennai Specific which crossed 100 crores in India in simply 3+ days (together with paid previews). Now, his newest cop drama has grabbed the third spot on the identical record, equaling Simmba and Singham Returns.
Keep tuned to Koimoi for extra field workplace tales associated to Sooryavanshi and far more.
Should Learn: Rhea Chakraborty Will get Her Devices Again & Financial institution Account Defreezed After NCB’s Motion A Yr In the past
Observe Us: Fb | Instagram | Twitter | Youtube